Services for foreign company
We provide bookkeeping and tax filing services for foreign companies. We also provide services in English and Chinese.
We will do our best to support your accounting and taxation in Japan.
One-stop service
We can handle most of the tax returns required for establishing a corporation in Japan. We can also introduce you to specialized firms for company registration, social insurance, and residency status.
外国人・外資系企業対応
弊所では外国人・外資系企業様向けに記帳・税金申告のサービスを提供しております。
英語・中国語による対応も可能です。
慣れない日本における会計・税務を全力でサポートします。
Our Service
We offer a free initial online meeting.
(If you wish to have an initial offline meeting, we charge a consultation fee of 30,000 yen /hour.)
After signing a contract, we can meet with you in person or via the web, depending on your preference.
Bookkeeping | Number of Journal Entries 50 | Monthly fee JPY 33,000(Tax incl.) |
---|---|---|
Number of Journal Entries 51~100 | Monthly fee JPY 66,000(Tax incl.) | |
Number of Journal Entries 101~200 | Monthly fee JPY 88,000(Tax incl.) | |
Number of Journal Entries 201~300 | Monthly fee JPY 110,000(Tax incl.) | |
Number of Journal Entries 301 | Additional quotatian based on first meeting |
Tax Filing | Quotatian based on first meeting |
---|
Translation JP:Japanese EN:English CN:Chinese | JP to CN | JPY 18/per word | Documents we can help with are as below (We can also handle other documents, so please feel free to consult with us.) Financial statements, quarterly reports, annual report, financial statements of overseas subsidiaries, audit reports of overseas subsidiaries |
---|---|---|---|
CN to JP | JPY 25/per word | ||
JP to EN | JPY18/per word | ||
EN to JP | JPY25/per word |
Consultation on relocation to, expansion into, or withdrawal from Japan | First online meeting free | |
---|---|---|
From second meeting, JPY30,000/hour |
Advisory contract(Annual contract) | Monthly fee JPY 3,000(Tax incl.) | |
---|---|---|
Free Annual Meeting (1hour) | ||
Over 1hour JPY20,000/hour |
Consultation Services (No Contract, Spot Engagement) | JPY30,000/hour |
---|
記帳代行 | 記帳数50件以内 | 月額33,000円(税込) | |
---|---|---|---|
記帳数51件~100件以内 | 月額66,000円(税込) | ||
記帳数101件~200件以内 | 月額88,000円(税込) | ||
記帳数201件~300件以内 | 月額110,000円(税込) | ||
記帳数301件~ | 初回相談に基づいて別途お見積り | ||
税金申告 | 初回相談に基づいて別途お見積り | ||
翻訳対応 | 日本語→中国語 | 18円/1文字 | 対応可能な文書(他にも対応可能な文書はございます。お気軽にご相談ください)。 決算短信、決算説明会資料、財務諸表、有価証券報告書、四半期報告書、海外子会社の財務諸表、海外子会社の監査報告書 |
中国語→日本語 | 25円/1文字 | ||
日本語→英語 | 18円/1文字 | ||
英語→日本語 | 25円/1文字 | ||
日本への移住・進出・撤退のご相談 | 初回相談(WEB面談)無料 | ||
2回目以降、30,000円/1時間 | |||
顧問対応(年間契約) | 一律月額3,000円 | ||
年1回ご面談(1時間無料) | |||
1時間超20,000円/1時間 | |||
顧問対応 (契約なし、スポットでの対応) | 30,000円/1時間 |
Notes
- In principle, the contract period for bookkeeping, tax filing, and advisory services (annual contract) is one year.
- The tax filing contract is under the name of Yoshikazu Furuya Certified Public Tax Accountant Office.
- Payment terms will be provided at the time of the meeting.
- Bookkeeping and tax filing do not include consultation services related to accounting and taxes. If needed, we recommend entering into a separate advisory contract.
- For translation services, an express fee of 20% will be added if the period between the contract date and the delivery deadline is less than one month.
Annual schedule
Individual Schedule (for Sole Proprietors) | Corporate Schedule (for December FY-End) | Social insurance | Common※3 | |
---|---|---|---|---|
1月 | Payment for residence tax(Payment for 4th quarter of previous year) | Payment for labour insurance(Payment for 3rd quarter of previous year)※2 | payment for withholding income Tax (if eligible for the special due date for withholding income tax) Filing of deemed sssets declaration Submission of statutory documents | |
2月 | Payment for property tax(Payment for 4th quarter of previous year) | |||
3月 | Tax filing for individual income tax, consumption tax, and gift tax for the previous year Application for wages of family employees for blue return taxpayers Submission of foreign asset reports | Tax filing for corporate tax, local corporate tax, and consumption tax for the previous year※1 | ||
4月 | Change in rates for employment insurance, health insurance, and long-term care insurance | Payment for property tax (Payment for 1st quarter of current year) | ||
5月 | ||||
6月 | Payment for residence tax (Payment for 1st querter of current year) | Annual renew of labour insurace | ||
7月 | Advance payment for individual tax (Payment for 1st quarter of current year) | 月額Submission of Monthly Changes for Health Insurance and Employee Pension Insurance Payment of Labor Insurance Premiums (Payment for st quarter of current year)※2 | Payment for withholding income tax (if eligible for the special due date for withholding income tax) Payment for property tax (Payment for 1st quarter of current year) | |
8月 | Payment for residence tax (Payment for 2nd querter of current year) | Interim Filing for Current Year Corporate Tax, Local Corporate Tax, and Consumption Tax.※1 | ||
9月 | ||||
10月 | Payment for residence tax (Payment for 3rd querter of current year) | Payment for labour insurance(Payment for 2nd quarter of current year)※2 | ||
11月 | ||||
12月 | Fiscal year end | Payment for property tax (Payment for 3rd quarter of current year) Year-end adjustment of individual income tax for employees.” |
- In the case where the extension of the payment deadline is not applied.
- In the case where the extension of the payment deadline is applied.
- If the number of employees is less than 10, you are eligible to apply for the special payment schedule for withholding tax. Once applied, withholding tax payments will only need to be made twice a year (if the application is not made, monthly payments are required).
- Other applications, such as those for social insurance premiums and advance salary notifications for directors, are omitted unless the extension of the withholding tax payment is not applied.